Eastern Sun 3.00 Base Weapons
ES 3.00 R6C and later
by tsuru (tsurumurasaki)
[Top] [Japanese] [Armor] [Weapons] [Prefixes] [Suffixes] [Ilvl] [Uni Armor] [Uni Weapons] [Sets] [Gems/Runes] [Runewords] [Gemwords] [Recipes] [Maps]
[Axes] [Bows] [Xbows] [Daggers] [Javelins] [Knuckles] [Maces] [Poles] [Scepters] [Spears] [Staves] [Swords] [Throw] [Wands] [Ama] [Asn] [Bar] [Dru] [Nec] [Pal] [Sor]
The base items of LoD Uniques (created from Ancient Coupons) have the same stats as their ES counterparts.
Weapons dropped in normal and early NM may not be able to have the max sockets. See here for details.
The base damage of some weapons has been changed. You can update the base damage of non-eth weapons by tokenizing.
Axes
Name Damage Dur Range WSM Qlvl Req Lvl Req Str Req Dex Str/Dex Bonus Soc Gem Type
Hand Axe 1H 1 to 9 5 Avg 60 2 0 3 0 0 0 100/0 2 Weapon
Axe 1H 4 to 11 7.5 Avg 60 2 5 7 0 32 0 100/0 4 Weapon
Double Axe 1H 5 to 13 9 Avg 60 2 10 13 0 43 0 100/0 5 Weapon
Military Pick 1H 9 to 14 11.5 Avg 60 2 -10 19 0 49 33 100/0 6 Weapon
War Axe 1H 10 to 18 14 Avg 60 3 0 27 0 67 0 100/0 6 Weapon
Large Axe 2H 6 to 13 9.5 Avg 60 3 -15 6 0 35 0 110/0 4 Weapon
Broad Axe 2H 10 to 18 14 Avg 60 3 0 12 0 48 0 110/0 5 Weapon
Battle Axe 2H 12 to 32 22 Avg 60 3 10 17 0 54 0 110/0 5 Weapon
Great Axe 2H 9 to 30 19.5 Avg 65 4 -10 25 0 63 39 110/0 6 Weapon
Giant Axe 2H 22 to 45 33.5 Avg 65 4 10 29 0 70 0 110/0 6 Weapon
Hatchet 1H 12 to 23 17.5 Avg 60 2 0 30 19 25 25 100/0 2 Weapon
Cleaver 1H 12 to 35 23.5 Avg 60 2 5 33 22 68 0 100/0 4 Weapon
Twin Axe 1H 15 to 40 27.5 Avg 60 2 10 38 25 85 0 100/0 5 Weapon
Crowbill 1H 18 to 38 28 Avg 60 2 -10 44 25 94 70 100/0 6 Weapon
Naga 1H 18 to 47 32.5 Avg 60 3 0 52 25 121 0 100/0 6 Weapon
Military Axe 2H 18 to 38 28 Avg 60 3 -15 33 22 73 0 110/0 4 Weapon
Bearded Axe 2H 25 to 53 39 Avg 60 3 0 38 25 92 0 110/0 5 Weapon
Tabar 2H 28 to 81 54.5 Avg 60 3 10 42 25 101 0 110/0 5 Weapon
Gothic Axe 2H 22 to 74 48 Avg 65 4 -10 50 25 115 79 110/0 6 Weapon
Ancient Axe 2H 47 to 89 68 Avg 65 4 10 54 25 125 0 110/0 6 Weapon
Barbarian Tomahawk 1H 42 to 62 52 Avg 60 2 0 57 40 125 67 100/0 2 Weapon
Precision Cleaver 1H 40 to 68 54 Avg 60 2 5 59 45 115 83 100/0 4 Weapon
Duo-Axe 1H 43 to 69 56 Avg 60 2 10 63 52 145 45 100/0 5 Weapon
Razor Axe 1H 41 to 60 50.5 Avg 60 2 -10 69 59 133 54 100/0 6 Weapon
Viking Axe 1H 37 to 70 53.5 Avg 60 3 0 77 64 138 59 100/0 6 Weapon
Brawn Axe 2H 65 to 165 115 Avg 60 3 -15 60 42 196 15 110/0 4 Weapon
Heavy Axe 2H 100 to 150 125 Avg 60 3 0 64 48 166 65 110/0 5 Weapon
Split Axe 2H 91 to 174 132.5 Avg 60 3 10 67 54 189 33 110/0 5 Weapon
Guillotine Axe 2H 89 to 156 122.5 Avg 65 4 -10 75 61 167 59 110/0 6 Weapon
Slayer Axe 2H 103 to 166 134.5 Avg 65 4 10 79 66 164 55 110/0 6 Weapon
[Axes] [Bows] [Xbows] [Daggers] [Javelins] [Knuckles] [Maces] [Poles] [Scepters] [Spears] [Staves] [Swords] [Throw] [Wands] [Ama] [Asn] [Bar] [Dru] [Nec] [Pal] [Sor]
Bows
Name Damage Dur Range WSM Qlvl Req Lvl Req Str Req Dex Str/Dex Bonus Soc Gem Type
Short Bow 2H 1 to 9 5 Avg - 1 5 2 0 0 15 0/75 3 Weapon
Hunter's Bow 2H 1 to 9 5 Avg - 1 -10 5 0 0 28 0/75 4 Weapon
Long Bow 2H 3 to 10 6.5 Avg - 1 0 8 0 22 19 0/75 5 Weapon
Composite Bow 2H 3 to 9 6 Avg - 1 -10 12 0 25 35 0/75 4 Weapon
Short Battle Bow 2H 5 to 11 8 Avg - 1 0 18 0 30 40 0/75 5 Weapon
Long Battle Bow 2H 3 to 18 10.5 Avg - 1 10 23 0 40 50 0/75 6 Weapon
Short War Bow 2H 6 to 14 10 Avg - 1 0 27 0 35 55 0/75 5 Weapon
Long War Bow 2H 3 to 23 13 Avg - 1 10 29 0 50 65 0/75 6 Weapon
Edge Bow 2H 8 to 21 14.5 Avg - 1 5 29 18 25 43 0/75 3 Weapon
Razor Bow 2H 10 to 24 17 Avg - 1 -10 31 21 25 62 0/75 4 Weapon
Cedar Bow 2H 12 to 31 21.5 Avg - 1 0 34 23 53 49 0/75 5 Weapon
Double Bow 2H 13 to 28 20.5 Avg - 1 -10 37 25 58 73 0/75 4 Weapon
Short Siege Bow 2H 15 to 32 23.5 Avg - 1 0 43 25 65 80 0/75 5 Weapon
Long Siege Bow 2H 12 to 44 28 Avg - 1 10 48 25 80 95 0/75 6 Weapon
Rune Bow 2H 16 to 37 26.5 Avg - 1 0 52 25 73 103 0/75 5 Weapon
Gothic Bow 2H 12 to 52 32 Avg - 1 10 54 25 95 118 0/75 6 Weapon
Spiderwoven Bow 2H 37 to 65 51 Avg - 1 5 56 41 64 143 0/75 3 Weapon
Sharp Bow 2H 38 to 57 47.5 Avg - 1 -10 57 43 76 119 0/75 4 Weapon
Shade Bow 2H 33 to 67 50 Avg - 1 0 60 47 52 188 0/75 5 Weapon
Dark Bow 2H 32 to 65 48.5 Avg - 1 -10 62 51 121 107 0/75 4 Weapon
Rogue Bow 2H 41 to 60 50.5 Avg - 1 0 68 54 89 132 0/75 5 Weapon
Marksman Bow 2H 35 to 71 53 Avg - 1 10 73 57 97 121 0/75 6 Weapon
Arcane Bow 2H 34 to 69 51.5 Avg - 1 0 77 60 72 146 0/75 5 Weapon
Ancient Bow 2H 29 to 79 54 Avg - 1 10 79 63 134 167 0/75 6 Weapon
[Axes] [Bows] [Xbows] [Daggers] [Javelins] [Knuckles] [Maces] [Poles] [Scepters] [Spears] [Staves] [Swords] [Throw] [Wands] [Ama] [Asn] [Bar] [Dru] [Nec] [Pal] [Sor]
Crossbows
Name Damage Dur Range WSM Qlvl Req Lvl Req Str Req Dex Str/Dex Bonus Soc Gem Type
Light Crossbow 2H 6 to 9 7.5 Avg - 1 -20 6 0 21 27 0/75 3 Weapon
Crossbow 2H 9 to 16 12.5 Avg - 1 -10 15 0 40 33 0/75 4 Weapon
Heavy Crossbow 2H 14 to 26 20 Avg - 1 0 24 0 60 40 0/75 6 Weapon
Repeating Crossbow 2H 7 to 14 10.5 Avg - 1 -40 28 0 40 50 0/75 5 Weapon
Arbalest 2H 17 to 30 23.5 Avg - 1 -20 33 22 52 61 0/75 3 Weapon
Siege Crossbow 2H 23 to 45 34 Avg - 1 -10 41 25 80 70 0/75 4 Weapon
Balista 2H 36 to 58 47 Avg - 1 0 49 25 110 80 0/75 6 Weapon
Chu-Ko-Nu 2H 19 to 38 28.5 Avg - 1 -40 53 25 80 95 0/75 5 Weapon
Choice Crossbow 2H 60 to 90 75 Avg - 1 -20 60 42 83 155 0/75 3 Weapon
Marksman Crossbow 2H 59 to 99 79 Avg - 1 -10 67 50 117 105 0/75 4 Weapon
Odysseus Crossbow 2H 61 to 105 83 Avg - 1 0 74 56 163 77 0/75 6 Weapon
Assassin Crossbow 2H 50 to 88 69 Avg - 1 -40 78 63 141 98 0/75 5 Weapon
[Axes] [Bows] [Xbows] [Daggers] [Javelins] [Knuckles] [Maces] [Poles] [Scepters] [Spears] [Staves] [Swords] [Throw] [Wands] [Ama] [Asn] [Bar] [Dru] [Nec] [Pal] [Sor]
Daggers
(+Poison Skill Damage and Poison Damage Automods)
Name Damage Dur Range WSM Qlvl Req Lvl Req Str Req Dex Str/Dex Bonus Soc Gem Type
Dagger 1H 1 to 9 5 Avg 60 1 -20 3 0 0 0 100/50 2 Weapon
Dirk 1H 3 to 9 6 Avg 60 1 0 9 0 0 25 100/50 2 Weapon
Kris 1H 2 to 11 6.5 Avg 60 1 -30 17 0 0 45 100/50 3 Weapon
Blade 1H 4 to 15 9.5 Avg 60 1 -10 23 0 35 51 100/50 2 Weapon
Poignard 1H 8 to 20 14 Avg 60 1 -20 30 19 25 0 100/50 2 Weapon
Rondel 1H 12 to 28 20 Avg 60 1 0 35 24 25 58 100/50 2 Weapon
Cinquedeas 1H 17 to 33 25 Avg 60 1 -30 42 25 25 88 100/50 3 Weapon
Stilleto 1H 21 to 38 29.5 Avg 60 1 -10 48 25 47 97 100/50 2 Weapon
Carved Bone 1H 30 to 62 46 Avg 60 1 -20 57 43 38 75 100/50 2 Weapon
Mithril Knife 1H 42 to 64 53 Avg 70 1 0 70 52 55 98 100/50 2 Weapon
Fang Knife 1H 27 to 64 45.5 Avg 60 1 -30 67 62 42 86 100/50 3 Weapon
Ancient Spike 1H 41 to 61 51 Avg 62 1 -10 73 66 65 67 100/50 3 Weapon
[Axes] [Bows] [Xbows] [Daggers] [Javelins] [Knuckles] [Maces] [Poles] [Scepters] [Spears] [Staves] [Swords] [Throw] [Wands] [Ama] [Asn] [Bar] [Dru] [Nec] [Pal] [Sor]
Javelins
(Piercing Attack and Replenish Quantity Automods)
Name Damage Dur Range WSM Qlvl Req Lvl Req Str Req Dex Str/Dex Bonus Soc Gem Type
Javelin Thr 3 to 11 7 Avg 60 2 -10 5 0 0 0 75/75 2 Weapon
1H 3 to 11 7 Avg
Pilum Thr 5 to 17 11 Avg 60 2 0 10 0 0 45 75/75 2 Weapon
1H 5 to 17 11 Avg
Short Spear Thr 8 to 20 14 Avg 60 2 10 15 0 40 40 75/75 2 Weapon
1H 8 to 20 14 Avg
Glaive Thr 16 to 22 19 Avg 60 2 20 23 0 52 35 75/75 3 Weapon
1H 16 to 22 19 Avg
Throwing Spear Thr 8 to 24 16 Avg 60 2 -10 29 0 0 65 75/75 3 Weapon
1H 8 to 24 16 Avg
War Javelin Thr 12 to 26 19 Avg 60 2 -10 32 18 25 25 75/75 3 Weapon
1H 12 to 26 19 Avg
Great Pilum Thr 15 to 35 25 Avg 60 2 0 36 25 25 88 75/75 3 Weapon
1H 15 to 35 25 Avg
Simbilan Thr 24 to 46 35 Avg 60 2 10 40 25 80 80 75/75 3 Weapon
1H 24 to 46 35 Avg
Spiculum Thr 28 to 56 42 Avg 60 2 20 48 25 98 73 75/75 3 Weapon
1H 28 to 56 42 Avg
Harpoon Thr 14 to 50 32 Avg 60 2 -10 54 25 25 118 75/75 3 Weapon
1H 14 to 50 32 Avg
Ancient Shards Thr 29 to 57 43 Avg 60 2 -10 59 40 98 123 75/75 3 Weapon
1H 29 to 57 43 Avg
Dire Pilum Thr 27 to 67 47 Avg 60 2 0 62 46 118 112 75/75 3 Weapon
1H 27 to 67 47 Avg
Lissom Spear Thr 36 to 64 50 Avg 60 2 10 65 53 127 95 75/75 3 Weapon
1H 36 to 64 50 Avg
Ahab Spear Thr 36 to 72 54 Avg 60 2 20 73 59 89 137 75/75 4 Weapon
1H 36 to 72 54 Avg
Whale Hunter Thr 23 to 67 45 Avg 60 2 -10 79 65 76 145 75/75 4 Weapon
1H 23 to 67 45 Avg
[Axes] [Bows] [Xbows] [Daggers] [Javelins] [Knuckles] [Maces] [Poles] [Scepters] [Spears] [Staves] [Swords] [Throw] [Wands] [Ama] [Asn] [Bar] [Dru] [Nec] [Pal] [Sor]
Knuckles
Knuckle is a new weapon class added in R3D, which uses the bare-handed combat animation.
Though knuckles' range is short, the swing speed is faster than other weapons (Calculator).
Assassin can equip two knuckles. Claw Only skills (DC, FoF, CoT, BoI) work with Knuckles.
Knuckles are also treated as Blunt Weapons, and have the inherit +50% Damage bonus to Undead.
Battering Arms look 1H, but are too heavy to use with a shield, and treated as 2H weapons.
Name Damage Dur Range WSM Qlvl Req Lvl